S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | R.B.S Residential Public School |
2 | AFFILIATION NO.(IF APPLICABLE) | XXXXXX |
3 | SCHOOL CODE (IF APPLICABLE) | CCCCC |
4 | COMPLETE ADDRESS WITH PIN CODE | R.B.S Residential Public School, Patepur Road, Mahua Bihar 844122 |
5 | PRINCIPAL NAME : | MR. TRIBHUWAN SINGH |
6 | SCHOOL EMAIL ID | info@rbsschool.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7050349159 / 9199678159 |
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER. | View |
3 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
4 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
S.NO. | INFORMATION | DETAILS | ||||||
1 | PRINCIPAL | 01 | ||||||
2 | TOTAL NO. OF TEACHERS
|
27
|
||||||
3 | TEACHERS SECTION RATIO | 1:1.5 | ||||||
4 | DETAILS OF SPECIAL EDUCATOR | Jasodha Jay | ||||||
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Harshita Singh |
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4010 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 57 (50 Sq.Mtr.) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 05 (50 Sq.mtr.) |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |